| 1st | MPB | BRITISH BULLMASTIFF |
| 1st | PB | WORK & PAST WALES |
| Best Puppy in breed | RUTHIN C S | |
| 1st | PB | LEEDS |
| Best Puppy in breed | LEEDS | |
| 1st | BULLMASTIFF GRADUATE | ANGLESEY C S |
| Best of Breed | ANGLESEY C S | |
| WORKING GROUP 4 | ANGLESEY C S | |
| 1st | JUNIOR | SOUTH WALES K A |
| *BEST BITCH* | SOUTH WALES K A | |
| 1st | BULLMASTIFF JUNIOR | RHYL C S |
| VHC | JUNIOR | MIDLAND COUNTIES |
| 1st | A.V.N.S.C GRADUATE | CAERNARFON |
| BEST A.V.N.S.C | CAERNARFON | |
| 2nd | POST GRADUATE | WORK & PAST WALES |
| 1st | OPEN BITCH | ANGLESEY C S |
| VHC | POST GRADUATE | BIRMINGHAM NATIONAL |
| Reserve | POST GRADUTE | BLACKPOOL |
| 2nd | POST GRADUATE | LEEDS |
| Reserve | POST GRADUATE | WELSH KENNEL CLUB |
| 2nd | OPEN | ANGLESEY C.S |
| 2nd | POST GRADUATE | THE BULLMASTIFF ASSOCIATION |
| 3rd | POST GRADUATE | MANCHESTER |
| 1st | POST GRADUATE | WORK & PAST WALES |
| 1st | GRADUATE | ANGLESEY C.S |
| 3rd | POST GRADUATE | BLACKPOOL |
| 1st | POST GRADUATE | NAT WORKING & PASTORAL |
| 1st | POST GRADUATE | LEEDS CH SHOW |
| *Reserve Best Bitch* | LEEDS CH SHOW | |
| 3rd | POST GRADUATE | WELSH KENNEL CLUB |
| 2nd | POST GRADUATE | CITY OF BIRMINGHAM |
| 2nd | LIMIT | MANCHESTER |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.