| 2nd | JB | 3 COUNTIES |
| VHC | JB | SOUTH WALES |
| 2nd | NB | SOUTH WALES |
| 3rd | GB | WELSH KENNEL CLUB |
| RES | UGB | MIDLAND ROTT CLUB |
| 1st | PGB | SCOTTISH KC (May) |
| 2nd | LB | SCOTTISH KC (Aug) |
| 3rd | PGB | WELSH KC |
| 3rd | GB | EAST OF ENGLAND |
| VHC | PGB | NAT WORK & PAST B S |
| VHC | PGB | BLACKPOOL |
| 3rd | GB | CITY OF BIRMINGHAM |
| 2nd | LB | DRIFFIELD |
| RES | LB | MANCHESTER |
| 3rd | GB | CRUFTS |
| 2nd | MLB | BLACKPOOL |
| RES | LB | SCOTTISH K C (May) |
| RES | LB | NAT WORK & PAST B S |
| RES | PG | WORK & PAST B WALES |
| VHC | MLB | BLACKPOOL |
| 2nd | LB | BORDER UNION |
| BOB | RHYL C S | |
| 1st | PGB | NORTH OF ENGLAND CS |
| Reserve Best of Breed | ANGLESEY C S | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.